The following is , 192.168.1.55 is receiving side of backup data packet, 192.168.1.10 is sending side of backup data packet.
Tivoli Storage Manager Server(192.168.1.55),Tivoli Storage Manager Client(192.168.1.10)
After the session is started , 192.168.1.55 send TCP ZeroWindow very soon.
This indicates TSM Server can't receive packet because tcp buffer is full.
After that, 192.168.1.10 send TCP ZeroWindow Probe packet.
This indicates that sending side checks receiveing side to receive packet or not.
192.168.1.55 just answers TCP ZeroWindowAck.
This indicates that receiving side still can't receive packet.
The receiving side and sending side repeat this communication many times.
Sending side send the TCP ZeroWindow Probe packet just 1 second later since communication has started , and 2 seconds later , send again , and next is 4 seconds later ..
A confirmation interval I will extend by a factor of 2.
And finally, receiving side send RST packet to reset communication.
The resolution is , you should extend timeout value of Tivoli application.
Tivoli sends RST packet. If the timeout value is extended , then application will wait for more second to send backup data even if receiving side's tcp buffer is full.
Continue to part 2
NO | Time | Source | Dest | TCP | |
6087 | 17:40:51 | 192.168.1.10 | 192.168.1.55 | ACK 1460Byte | |
6088 | 17:40:50 | 192.168.1.55 | 192.168.1.10 | TCP ZeroWindow | |
6089 | 17:40:51 | 192.168.1.10 | 192.168.1.55 | TCP ZeroWindow Probe | |
6090 | 17:40:51 | 192.168.1.55 | 192.168.1.10 | TCP ZeroWindowAck | |
6091 | 17:40:52 | 192.168.1.10 | 192.168.1.55 | TCP ZeroWindow Probe | Check after 1 second |
6092 | 17:40:52 | 192.168.1.55 | 192.168.1.10 | TCP ZeroWindowAck | |
6093 | 17:40:54 | 192.168.1.10 | 192.168.1.55 | TCP ZeroWindow Probe | check after 2.5 seconds |
6094 | 17:40:54 | 192.168.1.55 | 192.168.1.10 | TCP ZeroWindowAck | |
6095 | 17:40:59 | 192.168.1.10 | 192.168.1.55 | TCP ZeroWindow Probe | check after 5 seconds |
6096 | 17:40:59 | 192.168.1.55 | 192.168.1.10 | TCP ZeroWindowAck | |
6097 | 17:41:09 | 192.168.1.10 | 192.168.1.55 | TCP ZeroWindow Probe | check after 10 seconds |
6098 | 17:41:09 | 192.168.1.55 | 192.168.1.10 | TCP ZeroWindowAck | |
6099 | 17:41:28 | 192.168.1.10 | 192.168.1.55 | TCP ZeroWindow Probe | check after 20 seconds |
6100 | 17:41:28 | 192.168.1.55 | 192.168.1.10 | TCP ZeroWindowAck | |
6107 | 17:42:06 | 192.168.1.10 | 192.168.1.55 | TCP ZeroWindow Probe | check after 40 seconds |
6108 | 17:42:06 | 192.168.1.55 | 192.168.1.10 | TCP ZeroWindowAck | |
6157 | 17:43:22 | 192.168.1.55 | 192.168.1.10 | reset sessions after 76 seconds |
Tweet